| Player | Latest | Total | ||||
|---|---|---|---|---|---|---|
| Calvert-Lewin | 00.21 | 00.00 | 10.52 | 00.00 | 00.51 | 11.24 |
| Evanilson | 00.17 | 10.62 | 21.38 | 10.25 | 10.57 | 52.99 |
| Calvert-Lewin | Evanilson | |
|---|---|---|
| Share of minutes | 100% |
| 99% |
| Starts | 9 | 9 |
| Full matches | 9 | 9 |
| Yellow cards | 3 | 1 |
| Fouls committed | 18 | 14 |
| Fouls won | 10 | 20 |
Neither takes penalties, corners or free kicks.
| Calvert-Lewin | Evanilson | |
|---|---|---|
| Points | 37 | 52 |
| Points per game | 4.1 | 5.8 |
| Bonus | 7 | 7 |
| Price | £6.1m | £6.4m |
| Points per £m | 6.1 | 8.1 |
| Ownership | 20.7% | 18.5% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›