| Player | Latest | Total | ||||
|---|---|---|---|---|---|---|
| Calvert-Lewin | 00.21 | 00.00 | 10.52 | 00.00 | 00.51 | 11.24 |
| Rayan | 00.44 | 00.37 | 01.10 | 10.78 | 00.27 | 12.96 |
| Calvert-Lewin | Rayan | |
|---|---|---|
| Share of minutes | 100% |
| 100% |
| Starts | 9 | 9 |
| Full matches | 9 | 9 |
| Yellow cards | 3 | 0 |
| Fouls committed | 18 | 7 |
| Fouls won | 10 | 13 |
Neither takes penalties, corners or free kicks.
| Calvert-Lewin | Rayan | |
|---|---|---|
| Points | 37 | 28 |
| Points per game | 4.1 | 3.1 |
| Bonus | 7 | 0 |
| Price | £6.1m | £6.3m |
| Points per £m | 6.1 | 4.4 |
| Ownership | 20.7% | 2.3% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›