| Starts | 5 | 9 |
| Full matches | 1 | 9 |
| Yellow cards | 1 | 1 |
| Fouls committed | 8 | 14 |
| Fouls won | 6 | 20 |
Neither takes penalties, corners or free kicks.
| Solanke | Evanilson | |
|---|---|---|
| Points | 21 | 52 |
| Points per game | 2.3 | 5.8 |
| Bonus | 1 | 7 |
| Price | £5.8m | £6.4m |
| Points per £m | 3.6 | 8.1 |
| Ownership | 1.5% | 19.5% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›