| Player | Latest | Total | ||||
|---|---|---|---|---|---|---|
| Simms | - | 00.00 | 00.28 | 00.00 | 10.17 | 10.45 |
| Calvert-Lewin | 00.00 | 10.52 | 00.00 | 00.51 | 01.36 | 12.39 |
| Simms | Calvert-Lewin | |
|---|---|---|
| Share of minutes | 15% |
| Starts | 1 | 10 |
| Full matches | 0 | 10 |
| Yellow cards | 0 | 3 |
| Fouls committed | 2 | 18 |
| Fouls won | 1 | 10 |
Neither takes penalties, corners or free kicks.
| Simms | Calvert-Lewin | |
|---|---|---|
| Points | 10 | 39 |
| Points per game | 2.5 | 3.9 |
| Bonus | 1 | 7 |
| Price | £4.9m | £6.0m |
| Points per £m | 2.0 | 6.5 |
| Ownership | 0.6% | 17.5% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›