| Starts | 1 | 10 |
| Full matches | 0 | 10 |
| Yellow cards | 0 | 0 |
| Fouls committed | 2 | 6 |
| Fouls won | 1 | 16 |
Barnes takes corners.
| Simms | Barnes | |
|---|---|---|
| Points | 10 | 44 |
| Points per game | 2.5 | 4.4 |
| Bonus | 1 | 3 |
| Price | £4.9m | £6.1m |
| Points per £m | 2.0 | 7.2 |
| Ownership | 0.6% | 6.6% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›