| Starts | 1 | 10 |
| Full matches | 0 | 10 |
| Yellow cards | 0 | 4 |
| Fouls committed | 2 | 16 |
| Fouls won | 1 | 10 |
Thiago takes penalties.
| Simms | Thiago | |
|---|---|---|
| Points | 10 | 30 |
| Points per game | 2.5 | 3.0 |
| Bonus | 1 | 3 |
| Price | £4.9m | £7.8m |
| Points per £m | 2.0 | 3.8 |
| Ownership | 0.6% | 8.1% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›