| Starts | 1 | 10 |
| Full matches | 0 | 10 |
| Yellow cards | 0 | 4 |
| Fouls committed | 2 | 13 |
| Fouls won | 1 | 17 |
McBurnie takes penalties and free kicks.
| Simms | McBurnie | |
|---|---|---|
| Points | 10 | 38 |
| Points per game | 2.5 | 3.8 |
| Bonus | 1 | 5 |
| Price | £4.9m | £5.5m |
| Points per £m | 2.0 | 6.9 |
| Ownership | 0.6% | 1.7% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›