| 99% |
| Starts | 10 | 10 |
| Full matches | 10 | 10 |
| Yellow cards | 0 | 1 |
| Fouls committed | 6 | 15 |
| Fouls won | 7 | 22 |
Neither takes penalties, corners or free kicks.
| Haaland | Evanilson | |
|---|---|---|
| Points | 70 | 61 |
| Points per game | 7.0 | 6.1 |
| Bonus | 14 | 10 |
| Price | £15.8m | £6.5m |
| Points per £m | 4.4 | 9.4 |
| Ownership | 78.8% | 23.9% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›