| Player | Latest | Total | ||||
|---|---|---|---|---|---|---|
| Evanilson | 00.17 | 10.62 | 21.38 | 10.25 | 10.57 | 52.99 |
| Calvert-Lewin | 00.21 | 00.00 | 10.52 | 00.00 | 00.51 | 11.24 |
| Evanilson | Calvert-Lewin | |
|---|---|---|
| Share of minutes | 99% |
| 100% |
| Starts | 9 | 9 |
| Full matches | 9 | 9 |
| Yellow cards | 1 | 3 |
| Fouls committed | 14 | 18 |
| Fouls won | 20 | 10 |
Neither takes penalties, corners or free kicks.
| Evanilson | Calvert-Lewin | |
|---|---|---|
| Points | 52 | 37 |
| Points per game | 5.8 | 4.1 |
| Bonus | 7 | 7 |
| Price | £6.4m | £6.1m |
| Points per £m | 8.1 | 6.1 |
| Ownership | 19.5% | 20.2% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›