| Starts | 9 | 9 |
| Full matches | 9 | 9 |
| Yellow cards | 1 | 0 |
| Fouls committed | 14 | 6 |
| Fouls won | 20 | 7 |
Neither takes penalties, corners or free kicks.
| Evanilson | Haaland | |
|---|---|---|
| Points | 52 | 68 |
| Points per game | 5.8 | 7.6 |
| Bonus | 7 | 14 |
| Price | £6.4m | £15.8m |
| Points per £m | 8.1 | 4.3 |
| Ownership | 19.5% | 79.1% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›