| Starts | 9 | 9 |
| Full matches | 9 | 9 |
| Yellow cards | 1 | 0 |
| Fouls committed | 14 | 10 |
| Fouls won | 20 | 3 |
Neither takes penalties, corners or free kicks.
| Evanilson | García | |
|---|---|---|
| Points | 52 | 22 |
| Points per game | 5.8 | 2.4 |
| Bonus | 7 | 0 |
| Price | £6.5m | £5.9m |
| Points per £m | 8.0 | 3.7 |
| Ownership | 22.0% | 3.8% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›