| Starts | 9 | 9 |
| Full matches | 9 | 9 |
| Yellow cards | 1 | 4 |
| Fouls committed | 14 | 16 |
| Fouls won | 20 | 9 |
Thiago takes penalties.
| Evanilson | Thiago | |
|---|---|---|
| Points | 52 | 32 |
| Points per game | 5.8 | 3.6 |
| Bonus | 7 | 3 |
| Price | £6.4m | £7.8m |
| Points per £m | 8.1 | 4.1 |
| Ownership | 19.5% | 9.1% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›