| Starts | 9 | 9 |
| Full matches | 9 | 9 |
| Yellow cards | 1 | 0 |
| Fouls committed | 14 | 7 |
| Fouls won | 20 | 14 |
Neither takes penalties, corners or free kicks.
| Evanilson | Barry | |
|---|---|---|
| Points | 52 | 39 |
| Points per game | 5.8 | 4.3 |
| Bonus | 7 | 5 |
| Price | £6.4m | £5.6m |
| Points per £m | 8.1 | 7.0 |
| Ownership | 19.5% | 8.0% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›