| Starts | 1 | 10 |
| Full matches | 0 | 10 |
| Yellow cards | 0 | 2 |
| Fouls committed | 2 | 8 |
| Fouls won | 2 | 10 |
Mbeumo takes corners.
| Rutter | Mbeumo | |
|---|---|---|
| Points | 14 | 46 |
| Points per game | 2.0 | 4.6 |
| Bonus | 0 | 5 |
| Price | £5.3m | £7.9m |
| Points per £m | 2.6 | 5.8 |
| Ownership | 0.4% | 19.1% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›