| Starts | 1 | 10 |
| Full matches | 0 | 10 |
| Yellow cards | 0 | 1 |
| Fouls committed | 2 | 15 |
| Fouls won | 2 | 22 |
Neither takes penalties, corners or free kicks.
| Rutter | Evanilson | |
|---|---|---|
| Points | 14 | 61 |
| Points per game | 2.0 | 6.1 |
| Bonus | 0 | 10 |
| Price | £5.3m | £6.5m |
| Points per £m | 2.6 | 9.4 |
| Ownership | 0.4% | 23.8% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›