| Starts | 1 | 10 |
| Full matches | 0 | 10 |
| Yellow cards | 0 | 2 |
| Fouls committed | 1 | 8 |
| Fouls won | 3 | 10 |
Mbeumo takes corners.
| Quenda | Mbeumo | |
|---|---|---|
| Points | 8 | 46 |
| Points per game | 1.3 | 4.6 |
| Bonus | 0 | 5 |
| Price | £5.2m | £7.9m |
| Points per £m | 1.5 | 5.8 |
| Ownership | 0.0% | 19.1% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›