| Starts | 1 | 10 |
| Full matches | 0 | 10 |
| Yellow cards | 0 | 0 |
| Fouls committed | 1 | 8 |
| Fouls won | 3 | 13 |
Neither takes penalties, corners or free kicks.
| Quenda | Rayan | |
|---|---|---|
| Points | 8 | 30 |
| Points per game | 1.3 | 3.0 |
| Bonus | 0 | 0 |
| Price | £5.2m | £6.3m |
| Points per £m | 1.5 | 4.8 |
| Ownership | 0.0% | 2.4% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›