| Donnarumma | Roefs | |
|---|---|---|
| Share of minutes | 100% |
| 100% |
| Starts | 9 | 9 |
| Full matches | 9 | 9 |
| Yellow cards | 0 | 0 |
| Fouls committed | 0 | 0 |
| Fouls won | 2 | 3 |
| Donnarumma | Roefs | |
|---|---|---|
| Points | 32 | 24 |
| Points per game | 3.6 | 2.7 |
| Bonus | 1 | 2 |
| Price | £5.5m | £4.9m |
| Points per £m | 5.8 | 4.9 |
| Ownership | 7.3% | 2.1% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›