| 100% |
| Starts | 9 | 9 |
| Full matches | 9 | 9 |
| Yellow cards | 0 | 0 |
| Fouls committed | 6 | 7 |
| Fouls won | 15 | 13 |
Barnes takes corners.
| Barnes | Rayan | |
|---|---|---|
| Points | 42 | 28 |
| Points per game | 4.7 | 3.1 |
| Bonus | 3 | 0 |
| Price | £6.1m | £6.3m |
| Points per £m | 6.9 | 4.4 |
| Ownership | 7.3% | 2.3% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›