| Player | Latest | Total | ||||
|---|---|---|---|---|---|---|
| Jesus | 00.46 | 00.41 | 00.00 | 10.43 | 00.23 | 11.52 |
| Calvert-Lewin | 00.21 | 00.00 | 10.52 | 00.00 | 00.51 | 11.24 |
| Jesus | Calvert-Lewin | |
|---|---|---|
| Share of minutes | 36% |
| Starts | 2 | 9 |
| Full matches | 0 | 9 |
| Yellow cards | 1 | 3 |
| Fouls committed | 7 | 18 |
| Fouls won | 5 | 10 |
Neither takes penalties, corners or free kicks.
| Jesus | Calvert-Lewin | |
|---|---|---|
| Points | 12 | 37 |
| Points per game | 2.4 | 4.1 |
| Bonus | 2 | 7 |
| Price | £5.6m | £6.1m |
| Points per £m | 2.1 | 6.1 |
| Ownership | 1.1% | 20.7% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›