| Starts | 2 | 9 |
| Full matches | 0 | 9 |
| Yellow cards | 1 | 0 |
| Fouls committed | 7 | 6 |
| Fouls won | 5 | 15 |
Barnes takes corners.
| Jesus | Barnes | |
|---|---|---|
| Points | 12 | 42 |
| Points per game | 2.4 | 4.7 |
| Bonus | 2 | 3 |
| Price | £5.6m | £6.1m |
| Points per £m | 2.1 | 6.9 |
| Ownership | 1.1% | 7.4% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›