| Starts | 2 | 9 |
| Full matches | 0 | 9 |
| Yellow cards | 1 | 4 |
| Fouls committed | 7 | 13 |
| Fouls won | 5 | 16 |
McBurnie takes penalties and free kicks.
| Jesus | McBurnie | |
|---|---|---|
| Points | 12 | 36 |
| Points per game | 2.4 | 4.0 |
| Bonus | 2 | 5 |
| Price | £5.6m | £5.5m |
| Points per £m | 2.1 | 6.5 |
| Ownership | 1.1% | 1.8% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›