| Starts | 2 | 9 |
| Full matches | 0 | 9 |
| Yellow cards | 1 | 0 |
| Fouls committed | 7 | 7 |
| Fouls won | 5 | 14 |
Neither takes penalties, corners or free kicks.
| Jesus | Barry | |
|---|---|---|
| Points | 12 | 39 |
| Points per game | 2.4 | 4.3 |
| Bonus | 2 | 5 |
| Price | £5.6m | £5.6m |
| Points per £m | 2.1 | 7.0 |
| Ownership | 1.1% | 8.0% |
Model estimate from shot-level data, opponent profile and minutes. Track record ›