| Starts | 9 | 9 |
| Full matches | 9 | 9 |
| Yellow cards | 4 | 2 |
| Fouls committed | 16 | 7 |
| Fouls won | 9 | 9 |
Thiago takes penalties. Mbeumo takes corners.
| Thiago | Mbeumo | |
|---|---|---|
| Points | 32 | 44 |
| Points per game | 3.6 | 4.9 |
| Bonus | 3 | 5 |
| Price | £7.8m | £7.9m |
| Points per £m | 4.1 | 5.6 |
| Ownership | 9.2% | 20.3% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›