| 99% |
| Starts | 9 | 9 |
| Full matches | 9 | 9 |
| Yellow cards | 4 | 1 |
| Fouls committed | 16 | 14 |
| Fouls won | 9 | 20 |
Thiago takes penalties.
| Thiago | Evanilson | |
|---|---|---|
| Points | 32 | 52 |
| Points per game | 3.6 | 5.8 |
| Bonus | 3 | 7 |
| Price | £7.8m | £6.4m |
| Points per £m | 4.1 | 8.1 |
| Ownership | 9.2% | 18.5% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›