| 98% |
| Starts | 10 | 10 |
| Full matches | 10 | 10 |
| Yellow cards | 4 | 3 |
| Fouls committed | 16 | 6 |
| Fouls won | 10 | 17 |
Thiago takes penalties. Enciso takes free kicks.
| Thiago | Enciso | |
|---|---|---|
| Points | 30 | 38 |
| Points per game | 3.0 | 3.8 |
| Bonus | 3 | 5 |
| Price | £7.8m | £5.5m |
| Points per £m | 3.8 | 6.9 |
| Ownership | 8.1% | 1.1% |
Model estimate from shot-level data, opponent profile and minutes. Track record ›