| 100% |
| Starts | 9 | 9 |
| Full matches | 9 | 9 |
| Yellow cards | 4 | 0 |
| Fouls committed | 16 | 7 |
| Fouls won | 9 | 13 |
Thiago takes penalties.
| Thiago | Rayan | |
|---|---|---|
| Points | 32 | 28 |
| Points per game | 3.6 | 3.1 |
| Bonus | 3 | 0 |
| Price | £7.8m | £6.3m |
| Points per £m | 4.1 | 4.4 |
| Ownership | 9.2% | 2.3% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›