| 100% |
| Starts | 8 | 9 |
| Full matches | 7 | 9 |
| Yellow cards | 0 | 0 |
| Fouls committed | 6 | 7 |
| Fouls won | 17 | 13 |
Ndiaye takes corners.
| Ndiaye | Rayan | |
|---|---|---|
| Points | 35 | 28 |
| Points per game | 3.9 | 3.1 |
| Bonus | 1 | 0 |
| Price | £5.8m | £6.3m |
| Points per £m | 6.0 | 4.4 |
| Ownership | 5.5% | 2.3% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›