| Starts | 2 | 9 |
| Full matches | 0 | 9 |
| Yellow cards | 1 | 0 |
| Fouls committed | 3 | 6 |
| Fouls won | 3 | 15 |
Barnes takes corners.
| Clarke | Barnes | |
|---|---|---|
| Points | 18 | 42 |
| Points per game | 2.2 | 4.7 |
| Bonus | 1 | 3 |
| Price | £5.3m | £6.1m |
| Points per £m | 3.4 | 6.9 |
| Ownership | 0.1% | 7.3% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›