| Starts | 5 | 9 |
| Full matches | 1 | 9 |
| Yellow cards | 1 | 2 |
| Fouls committed | 7 | 7 |
| Fouls won | 4 | 9 |
Anthony takes corners. Mbeumo takes corners.
| Anthony | Mbeumo | |
|---|---|---|
| Points | 27 | 44 |
| Points per game | 3.0 | 4.9 |
| Bonus | 2 | 5 |
| Price | £5.9m | £7.9m |
| Points per £m | 4.6 | 5.6 |
| Ownership | 0.2% | 20.1% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›