| Starts | 3 | 10 |
| Full matches | 2 | 10 |
| Yellow cards | 0 | 2 |
| Fouls committed | 4 | 8 |
| Fouls won | 4 | 10 |
Mbeumo takes corners.
| Mateta | Mbeumo | |
|---|---|---|
| Points | 3 | 46 |
| Points per game | 0.8 | 4.6 |
| Bonus | 0 | 5 |
| Price | £6.3m | £7.9m |
| Points per £m | 0.5 | 5.8 |
| Ownership | 1.1% | 19.0% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›