| Starts | 3 | 9 |
| Full matches | 2 | 9 |
| Yellow cards | 0 | 1 |
| Fouls committed | 4 | 14 |
| Fouls won | 4 | 20 |
Neither takes penalties, corners or free kicks.
| Mateta | Evanilson | |
|---|---|---|
| Points | 3 | 52 |
| Points per game | 0.8 | 5.8 |
| Bonus | 0 | 7 |
| Price | £6.3m | £6.4m |
| Points per £m | 0.5 | 8.1 |
| Ownership | 1.2% | 19.5% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›