| Starts | 3 | 9 |
| Full matches | 1 | 9 |
| Yellow cards | 0 | 2 |
| Fouls committed | 2 | 7 |
| Fouls won | 13 | 9 |
Mbeumo takes corners.
| Doku | Mbeumo | |
|---|---|---|
| Points | 23 | 44 |
| Points per game | 4.6 | 4.9 |
| Bonus | 4 | 5 |
| Price | £7.5m | £7.9m |
| Points per £m | 3.1 | 5.6 |
| Ownership | 4.6% | 20.3% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›