| Starts | 3 | 9 |
| Full matches | 1 | 9 |
| Yellow cards | 0 | 0 |
| Fouls committed | 2 | 7 |
| Fouls won | 13 | 13 |
Neither takes penalties, corners or free kicks.
| Doku | Rayan | |
|---|---|---|
| Points | 23 | 28 |
| Points per game | 4.6 | 3.1 |
| Bonus | 4 | 0 |
| Price | £7.5m | £6.3m |
| Points per £m | 3.1 | 4.4 |
| Ownership | 4.6% | 2.3% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›