| Starts | 6 | 10 |
| Full matches | 6 | 10 |
| Yellow cards | 1 | 2 |
| Fouls committed | 7 | 8 |
| Fouls won | 14 | 10 |
Mbeumo takes corners.
| Pedro | Mbeumo | |
|---|---|---|
| Points | 47 | 46 |
| Points per game | 7.8 | 4.6 |
| Bonus | 9 | 5 |
| Price | £7.6m | £7.9m |
| Points per £m | 6.2 | 5.8 |
| Ownership | 32.2% | 19.2% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›