| Player | Latest | Total | ||||
|---|---|---|---|---|---|---|
| Latibeaudiere | - | - | - | - | 00.00 | 00.00 |
| Silva | 00.18 | 00.00 | 00.00 | 00.00 | 00.00 | 00.18 |
| Latibeaudiere | Silva | |
|---|---|---|
| Share of minutes | 1% |
| Starts | 0 | 10 |
| Full matches | 0 | 10 |
| Yellow cards | 0 | 4 |
| Fouls committed | 0 | 11 |
| Fouls won | 0 | 2 |
Neither takes penalties, corners or free kicks.
| Latibeaudiere | Silva | |
|---|---|---|
| Points | 1 | 40 |
| Points per game | 1.0 | 4.0 |
| Bonus | 0 | 3 |
| Price | £3.9m | £5.1m |
| Points per £m | 0.3 | 7.8 |
| Ownership | 0.0% | 3.7% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›