| Player | Latest | Total | ||||
|---|---|---|---|---|---|---|
| Latibeaudiere | - | - | - | - | 00.00 | 00.00 |
| O'Shea | 10.47 | 00.00 | 00.00 | 00.00 | 00.00 | 10.47 |
| Latibeaudiere | O'Shea | |
|---|---|---|
| Share of minutes | 1% |
| Starts | 0 | 10 |
| Full matches | 0 | 10 |
| Yellow cards | 0 | 0 |
| Fouls committed | 0 | 6 |
| Fouls won | 0 | 7 |
Neither takes penalties, corners or free kicks.
| Latibeaudiere | O'Shea | |
|---|---|---|
| Points | 1 | 28 |
| Points per game | 1.0 | 2.8 |
| Bonus | 0 | 3 |
| Price | £3.9m | £4.0m |
| Points per £m | 0.3 | 7.0 |
| Ownership | 0.0% | 2.7% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›