| Player | Latest | Total | ||||
|---|---|---|---|---|---|---|
| Latibeaudiere | - | - | - | - | 00.00 | 00.00 |
| Diop | 00.18 | 00.00 | 00.00 | 00.00 | 00.00 | 00.18 |
| Latibeaudiere | Diop | |
|---|---|---|
| Share of minutes | 1% |
| Starts | 0 | 10 |
| Full matches | 0 | 10 |
| Yellow cards | 0 | 2 |
| Fouls committed | 0 | 8 |
| Fouls won | 0 | 2 |
Neither takes penalties, corners or free kicks.
| Latibeaudiere | Diop | |
|---|---|---|
| Points | 1 | 21 |
| Points per game | 1.0 | 2.1 |
| Bonus | 0 | 0 |
| Price | £3.9m | £3.9m |
| Points per £m | 0.3 | 5.4 |
| Ownership | 0.0% | 9.8% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›