| Player | Latest | Total | ||||
|---|---|---|---|---|---|---|
| Latibeaudiere | - | - | - | - | 00.00 | 00.00 |
| Davis | 00.37 | 00.28 | 00.00 | 00.09 | 00.02 | 00.76 |
| Latibeaudiere | Davis | |
|---|---|---|
| Share of minutes | 1% |
| Starts | 0 | 10 |
| Full matches | 0 | 10 |
| Yellow cards | 0 | 2 |
| Fouls committed | 0 | 5 |
| Fouls won | 0 | 6 |
Davis takes corners and free kicks.
| Latibeaudiere | Davis | |
|---|---|---|
| Points | 1 | 28 |
| Points per game | 1.0 | 2.8 |
| Bonus | 0 | 1 |
| Price | £3.9m | £4.0m |
| Points per £m | 0.3 | 7.0 |
| Ownership | 0.0% | 6.6% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›