| Starts | 0 | 10 |
| Full matches | 0 | 10 |
| Yellow cards | 1 | 2 |
| Fouls committed | 4 | 8 |
| Fouls won | 1 | 10 |
Mbeumo takes corners.
| Zirkzee | Mbeumo | |
|---|---|---|
| Points | 9 | 46 |
| Points per game | 1.5 | 4.6 |
| Bonus | 0 | 5 |
| Price | £5.3m | £7.9m |
| Points per £m | 1.7 | 5.8 |
| Ownership | 0.4% | 19.0% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›