| Player | Latest | Total | ||||
|---|---|---|---|---|---|---|
| Zirkzee | 00.00 | 00.00 | 00.19 | 00.14 | 00.10 | 00.43 |
| Calvert-Lewin | 00.00 | 10.52 | 00.00 | 00.51 | 01.36 | 12.39 |
| Zirkzee | Calvert-Lewin | |
|---|---|---|
| Share of minutes | 13% |
| 100% |
| Starts | 0 | 10 |
| Full matches | 0 | 10 |
| Yellow cards | 1 | 3 |
| Fouls committed | 3 | 18 |
| Fouls won | 1 | 10 |
Neither takes penalties, corners or free kicks.
| Zirkzee | Calvert-Lewin | |
|---|---|---|
| Points | 4 | 39 |
| Points per game | 0.8 | 3.9 |
| Bonus | 0 | 7 |
| Price | £5.3m | £6.0m |
| Points per £m | 0.8 | 6.5 |
| Ownership | 0.4% | 18.2% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›