| Starts | 0 | 10 |
| Full matches | 0 | 10 |
| Yellow cards | 1 | 0 |
| Fouls committed | 4 | 6 |
| Fouls won | 1 | 7 |
Neither takes penalties, corners or free kicks.
| Zirkzee | Haaland | |
|---|---|---|
| Points | 9 | 70 |
| Points per game | 1.5 | 7.0 |
| Bonus | 0 | 14 |
| Price | £5.3m | £15.8m |
| Points per £m | 1.7 | 4.4 |
| Ownership | 0.4% | 78.8% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›