| Starts | 0 | 10 |
| Full matches | 0 | 10 |
| Yellow cards | 1 | 4 |
| Fouls committed | 4 | 16 |
| Fouls won | 1 | 10 |
Thiago takes penalties.
| Zirkzee | Thiago | |
|---|---|---|
| Points | 9 | 30 |
| Points per game | 1.5 | 3.0 |
| Bonus | 0 | 3 |
| Price | £5.3m | £7.8m |
| Points per £m | 1.7 | 3.8 |
| Ownership | 0.4% | 8.0% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›