| Starts | 8 | 9 |
| Full matches | 7 | 9 |
| Yellow cards | 1 | 2 |
| Fouls committed | 11 | 7 |
| Fouls won | 11 | 9 |
Mbeumo takes corners.
| Havertz | Mbeumo | |
|---|---|---|
| Points | 33 | 44 |
| Points per game | 3.7 | 4.9 |
| Bonus | 5 | 5 |
| Price | £7.4m | £7.9m |
| Points per £m | 4.5 | 5.6 |
| Ownership | 5.8% | 20.1% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›