| Starts | 0 | 9 |
| Full matches | 0 | 9 |
| Yellow cards | 0 | 0 |
| Fouls committed | 1 | 6 |
| Fouls won | 0 | 15 |
Barnes takes corners.
| McAteer | Barnes | |
|---|---|---|
| Points | 3 | 42 |
| Points per game | 1.0 | 4.7 |
| Bonus | 0 | 3 |
| Price | £4.3m | £6.1m |
| Points per £m | 0.7 | 6.9 |
| Ownership | 0.8% | 7.4% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›