| Starts | 4 | 10 |
| Full matches | 4 | 10 |
| Yellow cards | 0 | 0 |
| Fouls committed | 0 | 0 |
| Fouls won | 1 | 0 |
| Scherpen | Leno | |
|---|---|---|
| Points | 7 | 39 |
| Points per game | 1.8 | 3.9 |
| Bonus | 0 | 4 |
| Price | £4.4m | £4.5m |
| Points per £m | 1.6 | 8.7 |
| Ownership | 0.5% | 4.4% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›