| Starts | 4 | 5 |
| Full matches | 0 | 3 |
| Yellow cards | 2 | 2 |
| Fouls committed | 7 | 8 |
| Fouls won | 1 | 8 |
Cook takes corners.
| Cook | Gomes | |
|---|---|---|
| Points | 19 | 13 |
| Points per game | 1.9 | 1.9 |
| Bonus | 0 | 0 |
| Price | £4.9m | £5.5m |
| Points per £m | 3.9 | 2.4 |
| Ownership | 0.1% | 0.1% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›