| Starts | 1 | 10 |
| Full matches | 0 | 10 |
| Yellow cards | 0 | 2 |
| Fouls committed | 5 | 8 |
| Fouls won | 3 | 10 |
Mbeumo takes corners.
| Koumas | Mbeumo | |
|---|---|---|
| Points | 9 | 46 |
| Points per game | 1.1 | 4.6 |
| Bonus | 0 | 5 |
| Price | £5.0m | £7.9m |
| Points per £m | 1.8 | 5.8 |
| Ownership | 0.1% | 19.0% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›