| Starts | 1 | 10 |
| Full matches | 0 | 10 |
| Yellow cards | 0 | 1 |
| Fouls committed | 5 | 15 |
| Fouls won | 3 | 22 |
Neither takes penalties, corners or free kicks.
| Koumas | Evanilson | |
|---|---|---|
| Points | 9 | 61 |
| Points per game | 1.1 | 6.1 |
| Bonus | 0 | 10 |
| Price | £5.0m | £6.5m |
| Points per £m | 1.8 | 9.4 |
| Ownership | 0.1% | 23.9% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›