| Player | Latest | Total | ||||
|---|---|---|---|---|---|---|
| Delap | 00.51 | 01.13 | 00.30 | 00.46 | 00.57 | 02.97 |
| Calvert-Lewin | 00.21 | 00.00 | 10.52 | 00.00 | 00.51 | 11.24 |
| Delap | Calvert-Lewin | |
|---|---|---|
| Share of minutes | 79% |
| Starts | 7 | 9 |
| Full matches | 6 | 9 |
| Yellow cards | 2 | 3 |
| Fouls committed | 14 | 18 |
| Fouls won | 9 | 10 |
Neither takes penalties, corners or free kicks.
| Delap | Calvert-Lewin | |
|---|---|---|
| Points | 17 | 37 |
| Points per game | 2.1 | 4.1 |
| Bonus | 0 | 7 |
| Price | £5.4m | £6.1m |
| Points per £m | 3.1 | 6.1 |
| Ownership | 1.5% | 20.2% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›